Assumed number of registrants who took the exam
20,000
top 5% would mean 1,000
Questions 140
Estimated passing cutoffs Estimate of average of top 1000 passed registrants
(no of questions out of 140) 90% 85% 80% 75%
if cutoff X = 75% 75% 95 89 84 79
if cutoff X = 70% 70% 88 83 78 74
if cutoff X = 65% 65% 82 77 73 68
if cutoff X = 60% 60% 76 71 67 63
Most probable scenarios ???
20,000
top 5% would mean 1,000
Questions 140
Estimated passing cutoffs Estimate of average of top 1000 passed registrants
(no of questions out of 140) 90% 85% 80% 75%
if cutoff X = 75% 75% 95 89 84 79
if cutoff X = 70% 70% 88 83 78 74
if cutoff X = 65% 65% 82 77 73 68
if cutoff X = 60% 60% 76 71 67 63
Most probable scenarios ???